Buckeyefan 1 said:
Don't forget, ~2% of the American population is considered upper class. The wealth of the top 1% in the US equals the wealth of the lower 95%. The top 1% are in tight enough with politicians where they influence the laws that govern the tax system. The more accountants can help shelter the earnings of these 1%, the more America has to rely on the lower 95% to make up those taxes.
The wealthiest Americans depend on money to make money, not labor. Money is a much more efficient vehicle to earn income than any type of labor. The mighty tax loophole is a well known term in this 1% tax bracket.
Buck. Below is the U.S household income (
before deductions) per the U.S. Census Bureau for income distribution reported in 2005. I don't see that what you are saying is remotely close to the actual facts. (If you were to include 'holdings', e.g. real estate in your definition of wealth, then Craigsub's age comment is on the money..pardon the pun.) But you're exactly correct....it helps to have money to make money. Investment is the engine that has always and still does run the U.S. economy. We'd be a backwater country without it.
Aggregate
(Mil. $)
Income of Household
Total ................... (NA)
Under $2,500............... 81
$2,500 to $4,999........... 2,874
$5,000 to $7,499........... 8,708
$7,500 to $9,999........... 18,716
$10,000 to $12,499......... 30,242
$12,500 to $14,999......... 34,301
$15,000 to $17,499......... 40,328
$17,500 to $19,999......... 44,678
$20,000 to $22,499......... 55,824
$22,500 to $24,999......... 55,600
$25,000 to $27,499......... 69,178
$27,500 to $29,999......... 58,908
$30,000 to $32,499......... 81,449
$32,500 to $34,999......... 65,293
$35,000 to $37,499......... 83,893
$37,500 to $39,999......... 74,668
$40,000 to $42,499......... 97,646
$42,500 to $44,999......... 73,625
$45,000 to $47,499......... 89,809
$47,500 to $49,999......... 83,952
$50,000 to $52,499......... 113,005
$52,500 to $54,999......... 81,358
$55,000 to $57,499......... 101,200
$57,500 to $59,999......... 81,626
$60,000 to $62,499......... 119,072
$62,500 to $64,999......... 87,370
$65,000 to $67,499......... 105,379
$67,500 to $69,999......... 89,751
$70,000 to $72,499......... 109,018
$72,500 to $74,999......... 79,931
$75,000 to $77,499......... 107,601
$77,500 to $79,999......... 80,260
$80,000 to $82,499......... 106,167
$82,500 to $84,999......... 81,849
$85,000 to $87,499......... 99,775
$87,500 to $89,999......... 72,565
$90,000 to $92,499......... 94,592
$92,500 to $94,999......... 67,759
$95,000 to $97,499......... 77,043
$97,500 to $99,999......... 68,119
$100,000 to $149,999....... (NA)
$150,000 to $199,999....... 510,975
$200,000 to $249,999....... 245,865
$250,000 and above......... 636,338