I am setting up my first HT and on a bit of a budget.
I have an Marantz NR1604 7.1 AV available to me and a selection of second hand speakers (10 in total) to choose from.
Question is which should I use and for which possitions/channels.
Appreciate some advice as the sizes and number of cones per speaker is confusing, What is better for fronts, surounds, surround rears etc.
# | From Stereo | Speaker Type | Speaker model | Watts | Ohms | Tested | 7.1 Use | Speaker Format | Sub Woofer | Woofer | Tweeter | H | W | D |
1 | MHC-GN880 | Front | SS-GN880 | 180 | 6 | Yes | Left | 3-way bass-reflex type | 20 cm, cone | 8cm, cone | 2.5 cm, horn | 430 | 265 | 320 |
2 | MHC-GN880 | Front | SS-GN880 | 180 | 6 | Yes | Right | 3-way bass-reflex type | 20 cm, cone | 8cm, cone | 2.5 cm, horn | 430 | 265 | 320 |
3 | MHC-RG495 | Centre | SS-RG495A | 95 | 6 | | Centre | 3-way bass-reflex type | 13 cm, cone | 13 cm, cone | 5 cm, horn | 360 | 220 | 235 |
4 | MHC-GNX800 | Front | SS-GNX800 | 180 | 6 | Yes | Surround L | 2-way, bass-reflex type | | 20 cm, cone | 2.5 cm, horn | 417 | 281 | 310 |
5 | MHC-GNX800 | Front | SS-GNX800 | 180 | 6 | Yes | Surround R | 2-way, bass-reflex type | | 20 cm, cone | 2.5 cm, horn | 417 | 281 | 310 |
6 | MHC-GNX800 | Surround | SS-RSX800 | 180 | 24 | | Surround Back L | 2-way, bass-reflex type | | 10cm, cone | 5 cm, horn | 362 | 176 | 215 |
7 | MHC-GNX800 | Surround | SS-RSX800 | 180 | 24 | | Surround Back R | 2-way, bass-reflex type | | 10cm, cone | 5 cm, horn | 362 | 176 | 215 |
7.1 | | Subwoofer | SA-WM40 | 100 | | | SubWoofer | 100W powered Subwoofer | 30cm, cone | | | 425 | 360 | 430 |
8 | MHC-GN880 | Surround | SS-RS880 | 180 | 24 | | Spare | 2-way, bass-reflex type | | 13 cm, cone | 2.5 cm, horn | 430 | 201 | 229 |
9 | MHC-GN880 | Surround | SS-RS880 | 180 | 24 | | Spare | 2-way, bass-reflex type | | 13 cm, cone | 2.5 cm, horn | 430 | 201 | 229 |
This is my first guess at a layout. But was not sure which speakers to use for the Surround Rear speakers, hence the SRL/SRR and Alt-SRL/Alt-SRR.
View attachment 36054