Please dont hold me to this I'll look and make absolute sure of it but ,T.O. apparently has like 52 or less yards when the temp.is freezing and or below.
I double checked and his average yards per game is 52 yards per game when temperature is at freezing or less at kickoff.
Here are his general career stats
1996 SF 16 10 35 520 14.9 46t 4
1997 SF 16 15 60 936 15.6 56t 8
1998 SF 16 10 67 1,097 16.4 79t 14
1999 SF 14 14 60 754 12.6 36 4
2000 SF 14 13 97 1,451 15.0 69t 13
2001 SF 16 16 93 1,412 15.4 60t 16
2002 SF 14 14 100 1,300 13.0 76t 13
2003 SF 15 15 80 1,102 13.8 75t 9
2004 PHI 14 14 77 1,200 15.6 59t 14
2005 PHI 7 7 47 763 16.2 91t 6
2006 DAL 16 15 85 1,180 13.9 56t 13
2007 DAL 15 15 81 1,355 16.7 52t 15
2008 DAL 16 16 69 1,052 15.2 75t 10
He had decent years in philly who play in cold weather, if it wasn't for his injury in which he only played 7 games, his projected stats would be well over 1000 yards for that year. He has done it consistintly since 2000.
Every team T.O has been on he has produced but and he has also been an extreme pita with high profile teams that have everything to lose. He can't break something that is already broken (the Buffalo Bills).