XA5180
OUTPUT POWER (RMS) (UNIT:W) @1% THD (SINGLE CHANNEL) 4 Ohms 320 320 320 320 320
OUTPUT POWER (RMS) (UNIT:W) ,@5% THD (SINGLE CHANNEL) 4 Ohms 410 410 410 410 410
OUTPUT POWER (RMS) (UNIT:W) @1% THD (SINGLE CHANNEL) 8 Ohms 190 190 190 190 190
ALL CHANNEL OUTPUT POWER (RMS) (UNIT:W) @0.1% THD 8 Ohms 135 135 135 135 135
ALL CHANNEL OUTPUT POWER (RMS) (UNIT:W) @1% THD 8 Ohms 150 150 150 150 150
THD @1W (UNIT:%) (SINGLE CHANNEL) 8 Ohms 0.02% 0.02% 0.02% 0.02% 0.02%
THD @RATED POWER (UNIT:%) (SINGLE CHANNEL) 130W 8 Ohms 0.025% 0.025% 0.025% 0.025% 0.025%
THD @1W (UNIT:%) (SINGLE CHANNEL) 4 Ohms 0.05% 0.05% 0.05% 0.05% 0.05%
THD @RATED POWER (UNIT:%) (SINGLE CHANNEL) @250W 4 Ohms 0.03% 0.03% 0.03% 0.03% 0.03%
FREQUENCY RESPONSE @-3dB - Hz
1W 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K
Rated power 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K 7.5HZ-80K
SIGNAL TO NOISE (A weighted) (UNIT:dB) Stereo mode,
@1K/100Hz @1% THD, XLR input 8 Ohms 104 104 104 104 104
DAMPING FACTOR rated power 1 KHz 150 150 150 150 150
IDLE CURRENT - Amps 0.15
MAX.CURRENT
@all CH. At rated power - Amps 10.7
EFFICIENCY OF AMPLIFIER - % 72%