I don't mind Sony AVR (unlike most Audiophiles) since even their $200 AVR has good measured power output (2Ch, 5Ch driven) compared to some $1,000 AVR. If only the Sony 1040 had Audyssey XT32.
HTM AVR Power Output @ 1% THD 2CH 8 ohms/ 2CH 4 ohms/ 5CH 8 ohms
$1000 Anthem 300: 116.3/165.9/83.4
$1000 Sherwood 977: 145.1/209.9/109.2
$500 HK 1700: 108.9/196.3/39.5
$900 Denon 2313: 152.1/192.5/90.8
$580 Denon 1913: 117.7/151.1/81.7
$550 Yamaha 573: 111.4/126.2/24.9
$500 Sony 1030: 134.7/167.7/90.4
$450 Yamaha 473: 96.5/143.2/Protection Mode
$450 Pioneer VSX42: 118.2/157.8/79.9
$350 Denon 1612: 118.5/141.5/79.8
$330 Pioneer 821: 110.3/150.7/78.1
$230 Sony 520: 141.7/160.6/81.3